IND · snapshot 2026-08-09
India
HighOverall risk score
53.1
Percentile of scored universe
61th
Data coverage
97%
vs Australia (16.1)
+37.0
Category breakdown
Political Stability & Governance
High6 indicators · 100% coverage
Economic Resilience
High7 indicators · 100% coverage
Financial & Currency Risk
Medium5 indicators · 100% coverage
Business Environment
High3 indicators · 75% coverage
Security & Crime
High4 indicators · 100% coverage
Climate & Social Compliance
Very High4 indicators · 100% coverage
Technology & Digital
High4 indicators · 100% coverage
Cultural Distance
Medium9 indicators · 100% coverage · not in overall score
Key risks and considerations
India rates High for market entry — an overall risk score of 53.1, riskier than 61% of rated economies and 37 points riskier than Australia.
The main risk drivers are no investment-treaty protection with Australia, high natural-disaster risk, political instability, heavy public debt (net 84.1% of GDP) and high modern-slavery prevalence (8.0 per 1,000).
Relative strengths: FX reserves, current account, currency stability all rate Low, the least-risky rating band.
Possible mitigations
- Getting money out. Confirm profit-repatriation channels before committing capital: seek central-bank pre-approvals where required, consider an export-first model over an in-country entity, and structure via clear remittance jurisdictions.
- Modern slavery compliance. Elevated modern-slavery risk: apply enhanced supply-chain due diligence and document it — Australian Modern Slavery Act reporting will expect exactly this analysis.
- Disaster resilience. High natural-hazard exposure: build business-continuity plans, check insurance availability (including parametric covers), and avoid single-point supply dependencies.
- Payment fraud. Experts nominate this market as a cybercrime origin (World Cybercrime Index, 2021 survey): verify any change of bank details out-of-band, enforce MFA and dual authorisation on payments, and be sceptical of unsolicited counterparties.
- Cultural bridging. Large cultural distance: invest in local partners, bilingual advisers, and longer relationship-building timelines — assume negotiation and management norms differ materially.
Generated automatically from this snapshot’s indicator data — a starting point for analysis, not advice.
Indicators
| Indicator | Value | Risk score | Rating | Australia | Data source year | Source |
|---|---|---|---|---|---|---|
| Political Stability & Governance | ||||||
| Voice & accountability (WGI) | 55.5 | 50.5 | High | |||
| Government effectiveness (WGI) | 59.2 | 34.9 | Medium | |||
| Regulatory quality (WGI) | 53.3 | 50.5 | High | |||
| Rule of law (WGI) | 56.3 | 48.1 | Medium | |||
| Control of corruption (WGI) | 41.9 | 55.3 | High | |||
| Political stability & absence of violence/terrorism (WGI PV) | 52.5 | 80.9 | Very High | |||
| Economic Resilience | ||||||
| GDP growth (3-yr average, %) | 7.3% (3-yr avg) | 40.0 | Medium | |||
| Growth volatility (10-yr std dev, pp) | ±4.4 pp | 66.1 | High | |||
| Government net debt (% of GDP) | 84.1 | 80.0 | Very High | |||
| Inflation (CPI %, vs income-group target) | 2.4 | 35.0 | Medium | |||
| Current account (3-yr average, % of GDP) | -0.7% (3-yr avg) | 15.0 | Low | |||
| FX reserves (months of import cover) | 7.9 months | 10.0 | Low | |||
| GDP per capita (PPP, current intl $) | $11,748 | 68.1 | High | |||
| Financial & Currency Risk | ||||||
| Capital-account openness (Chinn-Ito KAOPEN) | 0.16 | 78.0 | Very High | |||
| Currency stability (regime-aware classification) | Floating — low volatility (<8%) | 15.0 | Low | |||
| Sovereign credit risk (OECD country risk classification) | Category 3 / 7 | 28.0 | Medium | |||
| FATF listing (grey / black list status) | Not listed | 0.0 | Low | |||
| Double-tax agreement with Australia | In force | 0.0 | Low | |||
| Business Environment | ||||||
| FDI regulatory restrictiveness (OECD FDIRRI) | 0.22 | 64.2 | High | |||
| Logistics performance (World Bank LPI) | 3.4 | 27.9 | Medium | |||
| Business readiness (World Bank B-READY pillar average) | — | — | Insufficient data | |||
| Investment protection with Australia in force (BIT or FTA investment chapter) | None in force | 100.0 | Very High | |||
| Security & Crime | ||||||
| Armed-conflict intensity (battle deaths per 100k, 5-yr) | 0.0 | 71.7 | High | |||
| Intentional homicide rate (per 100k) | 2.8 | 56.9 | High | |||
| Organised crime pervasiveness (GI-TOC criminality score) | 5.9 | 69.8 | High | |||
| DFAT Smartraveller advisory level | Level 2 — Exercise a high degree of caution | 40.0 | Medium | |||
| Climate & Social Compliance | ||||||
| Physical climate vulnerability (ND-GAIN vulnerability) | 0.475 | 61.8 | High | |||
| Disaster risk (INFORM Risk Index) | 5.5 | 83.0 | Very High | |||
| Modern-slavery prevalence (per 1,000) | 8.0 | 79.1 | Very High | |||
| Modern-slavery vulnerability score | 56.0 | 64.7 | High | |||
| Technology & Digital | ||||||
| E-government development (UN EGDI) | 0.7 | 50.0 | High | |||
| Internet users (% of population) | 70.0 | 66.4 | High | |||
| Cybercrime origination (World Cybercrime Index) | 6.1 | 45.0 | Medium | |||
| Secure internet servers (per million people) | 1212.4 | 48.1 | Medium | |||
Per-indicator ratings are quartile bands of the 0–100 risk score. The Australia column shows the same indicator’s raw value for the Australian baseline in this snapshot.
Cultural distance
GLOBE 2004 societal practices · rated on distance from Australia · not in the overall score
Context — not scored
Unemployment
4.2%
Displayed, never scored: ambiguous for an entrant and unreliable where informal employment dominates. (2025, ILO modelled)
Trade agreement
Free trade agreement with Australia in force
Market access is decision-relevant but a benefit, not a risk — kept out of the rating.
Regional advisories
Higher levels apply in some areas (up to Level 4)
DFAT Smartraveller sub-national advice where it exceeds the overall level.
Compare with
A score means little on its own. These economies scored closest to India in this snapshot, which is the fastest way to see whether the rating is telling you something specific or something regional.