Geographic market-entry risk · snapshot 2026-08-09
CSV extract — all countriesHow risky is that market, seen from Australia?
Every economy rated across seven weighted categories — governance, economic resilience, financial & currency, business environment, security & crime, climate & social compliance, and technology & digital — plus a display-only cultural-distance lens. Bands are quartiles of the scored universe; comprehensive sanctions and DFAT “Do not travel” advice override the arithmetic. Every number carries its source and vintage.
Click a country to open its rating; scroll or use the controls to zoom. Small economies without map geometry (Singapore, Hong Kong, island states) appear as dots.
Click a column header to sort
| Afghanistan | Very High | 85.1 |
| Albania | Medium | 42.6 |
| Algeria | High | 54.2 |
| American Samoa | Insufficient data | — |
| Andorra | Insufficient data | — |
| Angola | Very High | 68.8 |
| Antigua and Barbuda | Medium | 36.9 |
| Argentina | High | 54.5 |
| Armenia | Medium | 46.3 |
| Aruba | Insufficient data | — |
| Australia | Low | 16.1 |
| Austria | Low | 23.2 |
| Azerbaijan | High | 48.4 |
| Bahamas, The | Medium | 39.2 |
| Bahrain | High | 43.7 |
| Bangladesh | Very High | 60.9 |
| Barbados | Medium | 37.0 |
| Belarus | High | 55.5 |
| Belgium | Low | 24.7 |
| Belize | Medium | 46.2 |
| Benin | High | 58.0 |
| Bermuda | Insufficient data | — |
| Bhutan | Medium | 36.3 |
| Bolivia | Very High | 69.7 |
| Bosnia and Herzegovina | High | 51.9 |
| Botswana | Medium | 39.6 |
| Brazil | High | 54.2 |
| British Virgin Islands | Insufficient data | — |
| Brunei Darussalam | Low | 20.4 |
| Bulgaria | Medium | 35.1 |
| Burkina Faso | Very High | 68.3 |
| Burundi | Very High | 75.3 |
| Cabo Verde | Medium | 36.1 |
| Cambodia | High | 53.3 |
| Cameroon | Very High | 65.0 |
| Canada | Low | 18.4 |
| Cayman Islands | Insufficient data | — |
| Central African Republic | Very High | 77.4 |
| Chad | Very High | 73.7 |
| Channel Islands | Insufficient data | — |
| Chile | Low | 30.3 |
| China | Medium | 41.4 |
| Colombia | High | 55.9 |
| Comoros | High | 52.2 |
| Congo, Dem. Rep. | Very High | 75.5 |
| Congo, Rep. | Very High | 69.0 |
| Costa Rica | Medium | 37.9 |
| Cote d'Ivoire | High | 55.0 |
| Croatia | Low | 29.4 |
| Cuba | High | — |
| Curacao | Insufficient data | — |
| Cyprus | Low | 27.8 |
| Czechia | Low | 17.7 |
| Denmark | Low | 14.0 |
| Djibouti | Very High | 59.7 |
| Dominica | Medium | 38.5 |
| Dominican Republic | Medium | 40.5 |
| Ecuador | Very High | 62.0 |
| Egypt, Arab Rep. | Very High | 61.2 |
| El Salvador | High | 56.5 |
| Equatorial Guinea | Very High | 63.6 |
| Eritrea | Insufficient data | — |
| Estonia | Low | 21.8 |
| Eswatini | Very High | 60.0 |
| Ethiopia | Very High | 75.4 |
| Faroe Islands | Insufficient data | — |
| Fiji | Medium | 41.1 |
| Finland | Low | 16.7 |
| France | Low | 31.4 |
| French Polynesia | Insufficient data | — |
| Gabon | High | 54.2 |
| Gambia, The | High | 57.7 |
| Georgia | Medium | 39.8 |
| Germany | Low | 23.7 |
| Ghana | High | 59.3 |
| Gibraltar | Insufficient data | — |
| Greece | Low | 32.0 |
| Greenland | Insufficient data | — |
| Grenada | Medium | 39.5 |
| Guam | Insufficient data | — |
| Guatemala | High | 52.5 |
| Guinea | Very High | 63.3 |
| Guinea-Bissau | Very High | 65.9 |
| Guyana | High | 49.2 |
| Haiti | Very High | 74.6 |
| Honduras | Very High | 61.8 |
| Hong Kong SAR, China | Low | 20.6 |
| Hungary | Low | 27.4 |
| Iceland | Low | 17.9 |
| India | High | 53.1 |
| Indonesia | Medium | 45.4 |
| Iran, Islamic Rep. | Very High | 77.7 |
| Iraq | Very High | 76.1 |
| Ireland | Low | 18.8 |
| Isle of Man | Insufficient data | — |
| Israel | Medium | 38.1 |
| Italy | Low | 29.7 |
| Jamaica | High | 49.5 |
| Japan | Low | 18.5 |
| Jordan | Medium | 45.3 |
| Kazakhstan | Medium | 42.6 |
| Kenya | High | 58.6 |
| Kiribati | Medium | 32.9 |
| Korea, Dem. People's Rep. | Very High | — |
| Korea, Rep. | Low | 17.3 |
| Kosovo | Insufficient data | — |
| Kuwait | High | 36.8 |
| Kyrgyz Republic | High | 58.4 |
| Lao PDR | High | 56.1 |
| Latvia | Low | 25.0 |
| Lebanon | Very High | 80.3 |
| Lesotho | High | 52.9 |
| Liberia | High | 59.6 |
| Libya | Very High | 74.9 |
| Liechtenstein | Insufficient data | — |
| Lithuania | Low | 20.5 |
| Luxembourg | Low | 17.5 |
| Macao SAR, China | Insufficient data | — |
| Madagascar | Very High | 62.2 |
| Malawi | Very High | 62.2 |
| Malaysia | Medium | 34.0 |
| Maldives | High | 48.5 |
| Mali | Very High | 69.9 |
| Malta | Low | 21.2 |
| Marshall Islands | Medium | 32.8 |
| Mauritania | Very High | 59.9 |
| Mauritius | Medium | 33.9 |
| Mexico | High | 53.9 |
| Micronesia, Fed. Sts. | Medium | 34.1 |
| Moldova | High | 51.7 |
| Monaco | Insufficient data | — |
| Mongolia | Medium | 42.8 |
| Montenegro | Medium | 39.2 |
| Morocco | High | 47.7 |
| Mozambique | Very High | 71.9 |
| Myanmar | Very High | 86.7 |
| Namibia | Medium | 46.6 |
| Naoero | Insufficient data | — |
| Nepal | High | 56.2 |
| Netherlands | Low | 19.6 |
| New Caledonia | Insufficient data | — |
| New Zealand | Low | 16.0 |
| Nicaragua | High | 52.8 |
| Niger | Very High | 71.9 |
| Nigeria | Very High | 74.1 |
| North Macedonia | Medium | 39.9 |
| Northern Mariana Islands | Insufficient data | — |
| Norway | Low | 16.0 |
| Oman | Low | 29.4 |
| Pakistan | Very High | 69.9 |
| Palau | Low | 32.0 |
| Panama | Medium | 44.3 |
| Papua New Guinea | Very High | 60.9 |
| Paraguay | High | 50.2 |
| Peru | Medium | 46.9 |
| Philippines | High | 52.7 |
| Poland | Low | 25.7 |
| Portugal | Low | 22.4 |
| Puerto Rico (US) | Insufficient data | — |
| Qatar | Low | 28.5 |
| Romania | Medium | 35.5 |
| Russian Federation | Very High | 65.8 |
| Rwanda | High | 48.5 |
| Samoa | Low | 31.8 |
| San Marino | Insufficient data | — |
| Sao Tome and Principe | Medium | 46.7 |
| Saudi Arabia | Medium | 38.6 |
| Senegal | High | 52.4 |
| Serbia | Medium | 41.0 |
| Seychelles | Medium | 38.0 |
| Sierra Leone | Very High | 63.5 |
| Singapore | Low | 17.1 |
| Sint Maarten (Dutch part) | Insufficient data | — |
| Slovak Republic | Low | 28.1 |
| Slovenia | Low | 22.5 |
| Solomon Islands | Medium | 43.2 |
| Somalia, Fed. Rep. | High | — |
| South Africa | High | 51.5 |
| South Sudan | Very High | 85.7 |
| Spain | Low | 26.8 |
| Sri Lanka | High | 57.6 |
| St. Kitts and Nevis | Medium | 37.1 |
| St. Lucia | Medium | 38.4 |
| St. Martin (French part) | Insufficient data | — |
| St. Vincent and the Grenadines | Medium | 39.3 |
| Sudan | Very High | 85.4 |
| Suriname | High | 56.5 |
| Sweden | Low | 18.8 |
| Switzerland | Low | 16.2 |
| Syrian Arab Republic | Very High | 90.2 |
| Taiwan | Insufficient data | — |
| Tajikistan | High | 57.5 |
| Tanzania | High | 56.8 |
| Thailand | High | 47.6 |
| Timor-Leste | High | 48.7 |
| Togo | Very High | 60.6 |
| Tonga | Medium | 36.2 |
| Trinidad and Tobago | Medium | 39.4 |
| Tunisia | High | 55.4 |
| Turkiye | High | 56.7 |
| Turkmenistan | High | 58.4 |
| Turks and Caicos Islands | Insufficient data | — |
| Tuvalu | Insufficient data | — |
| Uganda | Very High | 62.1 |
| Ukraine | Very High | 69.3 |
| United Arab Emirates | Low | 32.7 |
| United Kingdom | Low | 26.5 |
| United States | Low | 29.2 |
| Uruguay | Low | 24.2 |
| Uzbekistan | High | 47.2 |
| Vanuatu | Low | 30.9 |
| Venezuela, RB | Very High | 84.0 |
| Viet Nam | Medium | 42.9 |
| Virgin Islands (U.S.) | Insufficient data | — |
| West Bank and Gaza | High | — |
| Yemen, Rep. | Very High | 84.8 |
| Zambia | High | 51.7 |
| Zimbabwe | Very High | 67.8 |
“Insufficient data” means the country failed a publication floor — too few of the seven weighted categories could be scored, or total coverage fell below the minimum — and we show nothing rather than a guess; each country page names the floor that failed. The “vs Australia” column is the raw score difference against the Australian baseline in this snapshot (positive = riskier than Australia); it is descriptive context, never part of the rating. See the methodology and data sources for weights, band cut-points, gate rules, and licensing attribution.