SAU · snapshot 2026-08-09
Saudi Arabia
MediumOverall risk score
38.6
Percentile of scored universe
36th
Data coverage
94%
vs Australia (16.1)
+22.5
Category breakdown
Political Stability & Governance
Medium6 indicators · 100% coverage
Economic Resilience
Low6 indicators · 85% coverage
Financial & Currency Risk
Low5 indicators · 100% coverage
Business Environment
High3 indicators · 75% coverage
Security & Crime
High4 indicators · 100% coverage
Climate & Social Compliance
Medium4 indicators · 100% coverage
Technology & Digital
Low4 indicators · 100% coverage
Cultural Distance
Insufficient dataInsufficient data · not in overall score
Key risks and considerations
Saudi Arabia rates Medium for market entry — an overall risk score of 38.6, less risky than 64% of rated economies and 22 points riskier than Australia.
The main risk drivers are no double-tax agreement with Australia, no investment-treaty protection with Australia, high modern-slavery prevalence (21.3 per 1,000), weak civic voice and accountability and pervasive organised crime (6.3/10).
Relative strengths: internet users and E-government development both sit in the least-risky quarter of rated economies, and government net debt rates Low, the least-risky rating band.
Possible mitigations
- Duty of care for people. DFAT advises against non-essential travel. Review duty-of-care obligations, prefer remote engagement, and use in-country agents rather than travelling staff where possible.
- Organised crime. Expect extortion, counterfeiting, and cargo-theft exposure: harden supply-chain security, vet logistics partners and distributors carefully, and avoid cash-heavy channels.
- Ownership rules. Check sectoral foreign-ownership caps and screening/approval requirements early — legal structuring may dictate the entry mode before commercial terms do.
- Withholding tax. No double-tax agreement with Australia: model withholding tax on dividends, interest, and royalties into the business case — it can decide the entity-vs-export question.
- Modern slavery compliance. Elevated modern-slavery risk: apply enhanced supply-chain due diligence and document it — Australian Modern Slavery Act reporting will expect exactly this analysis.
Generated automatically from this snapshot’s indicator data — a starting point for analysis, not advice.
Indicators
| Indicator | Value | Risk score | Rating | Australia | Data source year | Source |
|---|---|---|---|---|---|---|
| Political Stability & Governance | ||||||
| Voice & accountability (WGI) | 29.8 | 90.5 | Very High | |||
| Government effectiveness (WGI) | 66.6 | 22.7 | Low | |||
| Regulatory quality (WGI) | 66.1 | 22.2 | Low | |||
| Rule of law (WGI) | 60.6 | 41.8 | Medium | |||
| Control of corruption (WGI) | 63.1 | 23.4 | Low | |||
| Political stability & absence of violence/terrorism (WGI PV) | 65.1 | 53.4 | High | |||
| Economic Resilience | ||||||
| GDP growth (3-yr average, %) | 2.6% (3-yr avg) | 15.0 | Low | |||
| Growth volatility (10-yr std dev, pp) | ±4.1 pp | 62.7 | High | |||
| Government net debt (% of GDP) | 22.5 | 10.0 | Low | |||
| Inflation (CPI %, vs income-group target) | 2.1 | 10.0 | Low | |||
| Current account (3-yr average, % of GDP) | -0.6% (3-yr avg) | 15.0 | Low | |||
| FX reserves (months of import cover) | — | — | Insufficient data | |||
| GDP per capita (PPP, current intl $) | $73,784 | 12.3 | Low | |||
| Financial & Currency Risk | ||||||
| Capital-account openness (Chinn-Ito KAOPEN) | 0.70 | 20.0 | Low | |||
| Currency stability (regime-aware classification) | Pegged — credible (reserve-backed, low inflation gap) | 12.0 | Low | |||
| Sovereign credit risk (OECD country risk classification) | Category 2 / 7 | 16.0 | Low | |||
| FATF listing (grey / black list status) | Not listed | 0.0 | Low | |||
| Double-tax agreement with Australia | None in force | 100.0 | Very High | |||
| Business Environment | ||||||
| FDI regulatory restrictiveness (OECD FDIRRI) | 0.33 | 70.2 | High | |||
| Logistics performance (World Bank LPI) | 3.4 | 27.9 | Medium | |||
| Business readiness (World Bank B-READY pillar average) | — | — | Insufficient data | |||
| Investment protection with Australia in force (BIT or FTA investment chapter) | None in force | 100.0 | Very High | |||
| Security & Crime | ||||||
| Armed-conflict intensity (battle deaths per 100k, 5-yr) | 0.0 | 67.1 | High | |||
| Intentional homicide rate (per 100k) | 0.9 | 26.6 | Medium | |||
| Organised crime pervasiveness (GI-TOC criminality score) | 6.3 | 77.6 | Very High | |||
| DFAT Smartraveller advisory level | Level 3 — Reconsider your need to travel | 70.0 | High | |||
| Climate & Social Compliance | ||||||
| Physical climate vulnerability (ND-GAIN vulnerability) | 0.471 | 59.7 | High | |||
| Disaster risk (INFORM Risk Index) | 2.4 | 18.6 | Low | |||
| Modern-slavery prevalence (per 1,000) | 21.3 | 97.8 | Very High | |||
| Modern-slavery vulnerability score | 52.5 | 57.8 | High | |||
| Technology & Digital | ||||||
| E-government development (UN EGDI) | 1.0 | 2.8 | Low | |||
| Internet users (% of population) | 100.0 | 1.1 | Low | |||
| Cybercrime origination (World Cybercrime Index) | 0.0 | 10.0 | Low | |||
| Secure internet servers (per million people) | 482.8 | 58.8 | High | |||
Per-indicator ratings are quartile bands of the 0–100 risk score. The Australia column shows the same indicator’s raw value for the Australian baseline in this snapshot.
Cultural distance
GLOBE 2004 societal practices · rated on distance from Australia · not in the overall score
Context — not scored
Unemployment
3.0%
Displayed, never scored: ambiguous for an entrant and unreliable where informal employment dominates. (2025, ILO modelled)
Trade agreement
No Australian FTA in force
Market access is decision-relevant but a benefit, not a risk — kept out of the rating.
Regional advisories
Higher levels apply in some areas (up to Level 4)
DFAT Smartraveller sub-national advice where it exceeds the overall level.
Compare with
A score means little on its own. These economies scored closest to Saudi Arabia in this snapshot, which is the fastest way to see whether the rating is telling you something specific or something regional.