STP · snapshot 2026-08-09
Sao Tome and Principe
MediumOverall risk score
46.7
Percentile of scored universe
49th
Data coverage
73%
vs Australia (16.1)
+30.6
Category breakdown
Political Stability & Governance
High6 indicators · 100% coverage
Economic Resilience
Very High7 indicators · 100% coverage
Financial & Currency Risk
Medium4 indicators · 68% coverage
Business Environment
Insufficient dataInsufficient data
Security & Crime
Insufficient dataInsufficient data
Climate & Social Compliance
Medium2 indicators · 65% coverage
Technology & Digital
Very High4 indicators · 100% coverage
Cultural Distance
Insufficient dataInsufficient data · not in overall score
Key risks and considerations
Sao Tome and Principe rates Medium for market entry — an overall risk score of 46.7, less risky than 51% of rated economies and 31 points riskier than Australia.
The main risk drivers are no double-tax agreement with Australia, no investment-treaty protection with Australia, thin secure internet infrastructure, weak regulatory quality and high physical climate vulnerability.
Relative strengths: organised crime pervasiveness and growth volatility both sit in the least-risky quarter of rated economies, and current account rates Low, the least-risky rating band.
Possible mitigations
- Price instability. Use indexation clauses, shorter pricing cycles, and local-cost pass-through mechanisms so inflation (or deflation) doesn't silently erode margins.
- Withholding tax. No double-tax agreement with Australia: model withholding tax on dividends, interest, and royalties into the business case — it can decide the entity-vs-export question.
- No treaty recourse. No investment-treaty protection with Australia: consider political-risk insurance for expropriation and transfer risk, since treaty arbitration won't be available.
- Disaster resilience. High natural-hazard exposure: build business-continuity plans, check insurance availability (including parametric covers), and avoid single-point supply dependencies.
- Connectivity constraints. Thin digital infrastructure: plan for offline-capable operations, local hosting or caching, and paper-tolerant processes with government counterparts.
Generated automatically from this snapshot’s indicator data — a starting point for analysis, not advice.
Indicators
| Indicator | Value | Risk score | Rating | Australia | Data source year | Source |
|---|---|---|---|---|---|---|
| Political Stability & Governance | ||||||
| Voice & accountability (WGI) | 59.7 | 43.2 | Medium | |||
| Government effectiveness (WGI) | 37.4 | 76.8 | Very High | |||
| Regulatory quality (WGI) | 40.8 | 83.7 | Very High | |||
| Rule of law (WGI) | 50.9 | 58.2 | High | |||
| Control of corruption (WGI) | 51.6 | 39.9 | Medium | |||
| Political stability & absence of violence/terrorism (WGI PV) | 74.2 | 36.5 | Medium | |||
| Economic Resilience | ||||||
| GDP growth (3-yr average, %) | 1.0% (3-yr avg) | 70.0 | High | |||
| Growth volatility (10-yr std dev, pp) | ±1.7 pp | 9.4 | Low | |||
| Government net debt (% of GDP) | 55.7 | 60.0 | High | |||
| Inflation (CPI %, vs income-group target) | 11.0 | 70.0 | High | |||
| Current account (3-yr average, % of GDP) | 1.1% (3-yr avg) | 15.0 | Low | |||
| FX reserves (months of import cover) | 3.5 months | 30.0 | Medium | |||
| GDP per capita (PPP, current intl $) | $6,388 | 79.1 | Very High | |||
| Financial & Currency Risk | ||||||
| Capital-account openness (Chinn-Ito KAOPEN) | 0.58 | 40.0 | Medium | |||
| Currency stability (regime-aware classification) | Floating — low volatility (<8%) | 15.0 | Low | |||
| Sovereign credit risk (OECD country risk classification) | — | — | Insufficient data | |||
| FATF listing (grey / black list status) | Not listed | 0.0 | Low | |||
| Double-tax agreement with Australia | None in force | 100.0 | Very High | |||
| Business Environment | ||||||
| FDI regulatory restrictiveness (OECD FDIRRI) | — | — | Insufficient data | |||
| Logistics performance (World Bank LPI) | 2.6 | — | Insufficient data | |||
| Business readiness (World Bank B-READY pillar average) | — | — | Insufficient data | |||
| Investment protection with Australia in force (BIT or FTA investment chapter) | None in force | 100.0 | Very High | |||
| Security & Crime | ||||||
| Armed-conflict intensity (battle deaths per 100k, 5-yr) | 0.0 | 29.7 | Medium | |||
| Intentional homicide rate (per 100k) | 3.2 | — | Insufficient data | |||
| Organised crime pervasiveness (GI-TOC criminality score) | 1.8 | 0.8 | Low | |||
| DFAT Smartraveller advisory level | — | — | Insufficient data | |||
| Climate & Social Compliance | ||||||
| Physical climate vulnerability (ND-GAIN vulnerability) | 0.527 | 79.7 | Very High | |||
| Disaster risk (INFORM Risk Index) | 2.4 | 18.6 | Low | |||
| Modern-slavery prevalence (per 1,000) | — | — | Insufficient data | |||
| Modern-slavery vulnerability score | — | — | Insufficient data | |||
| Technology & Digital | ||||||
| E-government development (UN EGDI) | 0.4 | 79.5 | Very High | |||
| Internet users (% of population) | 59.1 | 75.0 | Very High | |||
| Cybercrime origination (World Cybercrime Index) | 0.0 | 10.0 | Low | |||
| Secure internet servers (per million people) | 42.5 | 85.8 | Very High | |||
Per-indicator ratings are quartile bands of the 0–100 risk score. The Australia column shows the same indicator’s raw value for the Australian baseline in this snapshot.
Cultural distance
GLOBE 2004 societal practices · rated on distance from Australia · not in the overall score
Context — not scored
Unemployment
9.1%
Displayed, never scored: ambiguous for an entrant and unreliable where informal employment dominates. (2025, ILO modelled)
Trade agreement
No Australian FTA in force
Market access is decision-relevant but a benefit, not a risk — kept out of the rating.
Regional advisories
No higher regional advisory levels
DFAT Smartraveller sub-national advice where it exceeds the overall level.
Compare with
A score means little on its own. These economies scored closest to Sao Tome and Principe in this snapshot, which is the fastest way to see whether the rating is telling you something specific or something regional.